Showing 1–12 of 13 results
Filter by price
Dell 14″ Latitude 5400 Laptop
Brand | Dell |
|---|---|
| Color | Gray |
| Screen Resolution | 1920 x 1080 Full HD |
| Screen Size | 14 |
| Storage Type | SSD |
| Operating System | Windows 10 Pro |
HP 200 G4 core i5 All-in-One Desktop
Brand | Hp |
|---|---|
| Color | Gray |
| Optical Drive | DVDR/W Burner |
| Processor Brand | intel core i5 processor |
| RAM | 4GB |
| Screen Resolution | 1920 x 1080 Full HD |
| Total Storage Capacity | 1 TB |
| Storage Type | HDD |
HP 200 G4 core i5 All-in-One Desktop
₦870,000.00
Brand | Hp |
|---|---|
| Color | Gray |
| Optical Drive | DVDR/W Burner |
| Processor Brand | intel core i5 processor |
| RAM | 8GB |
| Screen Resolution | 1920 x 1080 Full HD |
| Total Storage Capacity | 1 TB |
| Storage Type | HDD |
HP 250 15.6 inch G10 Notebook PC (8A5C8EA) Intel® Coreâ„¢ i3 1315U 13th, 8GB DDR4, 512GB SSD, 15.6″FHD
Brand | Hp |
|---|---|
| Operating System | Windows 11 Pro |
| RAM | 8GB |
| Screen Resolution | 1920 x 1080 Full HD |
| Screen Size | 15.6 |
| Processor Brand | 13th Generation |
| Total Storage Capacity | 512GB |
| Storage Type | SSD |
HP 250 G8, Coreâ„¢ i3 1115G4 8GB RAM, 256GB SSD, 15.6″
Brand | Hp |
|---|---|
| Operating System | Windows 11 Pro |
| Processor Brand | Intel core i3 11th gen |
| RAM | 8GB |
| Screen Resolution | 1920 x 1080 Full HD |
| Screen Size | 15.6 |
| Total Storage Capacity | 256GB |
| Storage Type | SSD |
HP EliteBook 630 13 inch G9 Notebook PC (6A2B9EA) intel core i5, 512gb ssd, 16gb ram, 13′ windos 11
Brand | Hp |
|---|---|
| Operating System | Windows 11 Pro |
| Storage Type | SSD |
| Screen Size | 13.5 |
| RAM | 16GB |
| Processor Brand | Intel® Core™ i5 12th Generation |
| Screen Resolution | 1920 x 1080 Full HD |
| Total Storage Capacity | 512GB |
HP Envy x360 14-ES1023 2-IN-1 Core™ i7-150U 512GB SSD 16GB 14″ (1920×1080) TOUCHSCREEN WIN11 HP Envy x360 14-ES1023 2-IN-1 Core™ 7 150U 512GB SSD 16GB 14″ (1920×1080) TOUCHSCREEN WIN11 NATURAL SILVER
| Operating System | Windows 11 Pro |
|---|---|
| Processor Brand | Intel 11th Generation Core i7 |
| RAM | 16GB |
| Screen Resolution | 1920 x 1080 Full HD |
| Color | Silver |
| Screen Size | 14 |
| Storage Type | SSD |
| Touchscreen | Yes |
| Total Storage Capacity | 512GB |
HP Envy x360 Convert 15-es0007nia (4J7D2EA), Intel Core i7-1165G7, 16GB Ram, 1TB SSD
Brand | Hp |
|---|---|
| Operating System | Windows 11 Home |
| Processor Brand | Intel 11th Generation Core i7 |
| RAM | 16GB |
| Total Storage Capacity | 1 TB |
| Storage Type | SSD |
| Touchscreen | Yes |
| Screen Size | 15.6 |
| Screen Resolution | 1920 x 1080 Full HD |
| Color | Silver |
HP Laptop 15-dw1138nia, Intel® Coreâ„¢ i5-10210U, 1tb hdd, 8gb ram, 15.6″
₦400,000.00
Brand | Hp |
|---|---|
| Operating System | Windows 10 |
| RAM | 8GB |
| Screen Resolution | 1920 x 1080 Full HD |
| Screen Size | 15.6 |
| Storage Type | HDD |
| Total Storage Capacity | 1 TB |
HP ProBook 640 G8 Laptop PC (250B9EA) 256gb SSD 8gb Ram Core i5
Brand | Hp |
|---|---|
| Color | Silver |
| RAM | 8GB |
| Operating System | Windows 10 Pro |
| Screen Resolution | 1920 x 1080 Full HD |
| Screen Size | 14 |
| Storage Type | SSD |
HP ProOne 240 23.8 inch G9 All-in-One Desktop PC
Brand | Hp |
|---|---|
| Color | Black |
| Features | HDMI, Keyboard & Mouse, Microphone Input, Rear-Facing Camera, USB ports, wireless |
| GPU Brand | Intel Iris Graphics |
| Operating System | Windows 11 Pro |
| Optical Drive | DVDR/W Burner |
| Processor Brand | intel core i5 processor |
| Screen Size | 23.8 |
| Screen Resolution | 1920 x 1080 Full HD |
| Storage Type | SSD |
| Total Storage Capacity | 512GB |
| RAM | 8GB |
| Touchscreen | No |
HP ProOne 440 G9 All-in-One PC, 23.8″, touch screen, FreeDOS, Intel® Coreâ„¢ i7, 8GB RAM, 512GB SSD, FHD
Brand | Hp |
|---|---|
| Processor Brand | 12th Generation Intel® Core™ i7 processor |
| RAM | 8GB |
| Storage Type | SSD |
| Total Storage Capacity | 512GB |
| Touchscreen | Yes |
| Screen Size | 23.8 |
| Screen Resolution | 1920 x 1080 Full HD |
| Operating System | Windows 11 Pro |
| Features | HDMI, Headphone Jack, Keyboard & Mouse, Media Card Reader, Microphone Input, Rear-Facing Camera, Type A, Type C, USB ports |
| System Category | All in One, Desktops |
Monitors
Desktop All in one
