HP DeskJet 2320 All-in-One Printer (7WN42B)
₦110,000.00 Original price was: ₦110,000.00.₦75,000.00Current price is: ₦75,000.00.
HP ScanJet Pro 2600 f1 (20G05A)
₦430,000.00 Original price was: ₦430,000.00.₦390,000.00Current price is: ₦390,000.00.
HP DeskJet Ink Advantage 3788 All-in-One Printer (T8W49C)
₦110,000.00 Original price was: ₦110,000.00.₦90,000.00Current price is: ₦90,000.00.
- Functions: Print, copy, scan, wireless
- Print speed: Up to 8 ppm (black) and 5.5 ppm (colour) 1
- Print quality black (best): Up to 1200 x 1200 rendered dpi
0
People watching this product now!
SKU:
T8W49C
Categories: All in One Printer, Colored Printer, Printers
Fast Shipping
Carrier information
Secure Shopping
You're in safe hands
24/7 Support
Unlimited help desk
Description
HP DeskJet Ink Advantage 3788 All-in-One Printer (T8W49C)
| Functions | Print, copy, scan, wireless |
|---|---|
| Print speed black (ISO) | Up to 8 ppm 1 |
| Print speed black (draft, A4) | Up to 19 ppm 1 |
| Print speed black (ISO, A4) | Up to 8 ppm 1 |
| Print speed color (ISO) | Up to 5.5 ppm 1 |
| Print speed color (draft, A4) | Up to 15 ppm 1 |
| Print Speed Color (ISO) | Up to 5.5 ppm 1 |
| First page out black (A4, ready) | As fast as 15 sec |
| First page out color (A4, ready) | As fast as 18 sec |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 1,000 pages |
| Duty cycle (monthly, A4) | Up to 1,000 pages |
| Recommended monthly page volume | 50 to 200 |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer and 1200 input dpi) |
| Print languages | HP PCL 3 GUI |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Mobile printing capability | Apple AirPrint™; Chrome OS; HP app; Wi-Fi® Direct Printing 2 |
| Network ready | Standard (built-in WiFi 802.11b/g/n) |
| Network capabilities | Yes, via built-in wireless 802.11b/g/n |
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
| Minimum System Requirements for Macintosh | OS X v10.9 Mavericks, OS X v10.10 Yosemite, OS X v10.11 El Capitan; 1 GB available hard disk space; Internet; USB |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista: 32-bit only, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
| Digital sending standard features | No |
| Display | 7-segment and icon LCD |
| Processor speed | 360 MHz |
| Maximum Memory | 64 MB Integrated DDR1
|
| Memory | 64 MB Integrated DDR1 (Non-upgradable) |
| Memory card compatibility | None |
| Compatible Operating Systems | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP SP3 (32-bit); OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite, Chrome OS |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Finished output handling | Sheetfed |
| Media types | Plain paper, matte brochure papers, glossy brochure papers, photo papers, envelopes, other specialty inkjet papers |
| Media sizes supported | A4, A6, B5, DL envelope (note: many other media sizes are supported, anything from 76.2 x 127 to 215.9 x 355.6 mm) |
| Media sizes, custom | 76 x 127 to 216 x 356 mm |
| Borderless printing | No |
| Media weight, recommended | 75 g/m² |
| Scanner type | Single-page document feeder |
| Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Text (.txt), TIFF (.tif) |
| Scan resolution, optical | Up to 600 dpi |
| Scan size (ADF), maximum | 216 x 355 mm |
| Scan technology | Contact Image Sensor (CIS) |
| Copy Speed Black (maximum, A4) | Up to 4 cpm 3 |
| Copy speed black (ISO) | Up to 5.5 cpm 3 |
| Copy speed color (ISO) | Up to 3 cpm 3 |
| Copy Speed Color (maximum, A4) | Up to 2.5 cpm 3 |
| Copy resolution (black text) | Up to 300 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
| Copy resolution (black graphics) | Up to 300 x 300 dpi |
| Copies, maximum | Up to 9 copies |
| Copier settings | Reduce to fit (don’t support auto-enlarge) |
| Power consumption | 0.06 watts (off), 2.2 watts (standby), 0.69 watt (sleep) 4 |
| Power | Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Recommended operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating temperature range | 5 to 40ºC |
| Typical electricity consumption (TEC) number | 0.026 kWh/Week (based customer using printer daily for 15 seconds) |
| Energy savings feature technology | HP Auto-Off Technology |
| Energy star certified | No |
| Dimensions (W x D x H) | 403 x 177 x 141 mm 5 |
| Maximum dimensions (W x D x H) | 403 x 451 x 264 mm 5 |
| Weight | 2.33 kg |
| What’s in the box | HP DeskJet Ink Advantage 3788 All-in-One Printer; HP 652 Setup Black Ink Cartridge (~120 pages); HP 652 Setup Tri-colour Ink Cartridge (~100 pages) |
RELATED PRODUCTS
HP LaserJet M406dn Enterprise Printer
Brand | Hp |
|---|---|
| Printer Color | Black & White |
| Printer Functions | |
| Printer Wireless capability | Duplex & Network |
HP LaserJet Pro M402dne printerHP LaserJet Pro M402dne printer
Brand | Hp |
|---|---|
| Printer Functions | Double Sided Printing, Print |
| Printer Color | Black & White |
| Printer Wireless capability | No |
HP OfficeJet Pro 9023 All-In-One Printer
HP Smart Tank 580 All-in-One Printer (1F3Y2A)
Brand | Hp |
|---|---|
| Printer Functions | ADF and Wireless, Copy, Double Sided Printing, Print, Scan |
| Printer Wireless capability | 2.4/5G dual band Wi-Fi, Wi-Fi Direct |
HP Smart Tank 750 All-in-One (6UU47A)
Brand | Hp |
|---|---|
| Features | Duplex Printing, Print, scan |
| Printer Color | Colored |
| Printer Functions | ADF and Wireless, Double Sided Printing, Fax, Print, Scan |
| Printer Wireless capability | 2.4/5G dual band Wi-Fi, Wi-Fi Direct |
Monitors
Desktop All in one

