FUNCTIONS
= print without a router using Wi-Fi Direct
= Wireless Printing with Dual-Band Wi-Fi
= Strong security designed to detect and stop attacks
= Scan to Microsoft (Sharepoint, Dropbox, and More)
= Fast print speeds and first page out
SPECIFICATION
| Speed Monochrome | Up to 27ppm Mono Print |
| Printer Resolution | Up to 600 x 600 dpi Print |
| Speed Colour | Up to 27ppm Colour Print |
| Double Sided Printing | Manual Double Sided Printing |
| First Page | As Fast as 9.7 Seconds First page |
| Product Group Output | A4 |
| Print Margins | Top: 4.23 mm, Bottom: 4.23 mm, Left: 4.23 mm, Right: 4.23 mm |
| Double Sided Scan | Automatic (Single-Pass Duplex) |
| Duplex Scan Speed (colour) | Up to 34ipm |
| Duplex Scan Speed (mono) | Up to 46ipm |
| Maximum Scan Size | 216 x 297 mm (Flatbed) / 216 x 356 mm (ADF) |
| Recommended Monthly Scan Volume | Up to 4,000 Scans/Month |
| Scan Facility Present | Yes |
| Scan File Format | PDF, JPG, TIFF |
| Scan Resolution | Up to 1,200 x 1,200 dpi |
| Scan Speed (colour) | Up to 20ppm |
| Scan Speed (mono) | Up to 29ppm |
| Scanner Type | Flatbed and ADF |
| Copier Reduce/Enlarge | 25 – 400 % Copy |
| Copy Facility Present | Yes |
| Copy Speed (Colour) | Up to 27cpm |
| Copy Speed (Mono) | Up to 27cpm |
| Maximum Copies | Up to 999 Copies |
| Fax Speed | Up to 33.6Kbps Fax |
| Fax Facility Present | Yes |
| Fax Memory | Up to 400 Pages |
| Fax Resolution | Up to 300 x 300 dpi |
| Interface Type(s) | USB, Network, Wireless & Wi-Fi Direct |
| LCD Screen | 10.92cm Colour Touch Screen |
| Airprint Compatible | Yes |
| Mobile & Cloud Printing Services | Apple AirPrint, HP ePrint, HP Smart App, Mobile Apps, Mopria Certified, Wi-Fi Direct Printing |
| Processor | 1200MHz Processor |
| Memory (Maximum) | 512MB RAM |
| Operating Systems Supported | Windows & Mac Compatible |
| Mac Operating Systems Supported | Mac OS X Version 10.12 to 11 (Big Sur) |
| Windows Operating Systems Supported | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
Monitors
Desktop All in one







Reviews
There are no reviews yet.