MERCURY UPS 850 VA MAVERICK LINE INTERACTIVE
₦80,000.00 Original price was: ₦80,000.00.₦65,000.00Current price is: ₦65,000.00.
Mercury Elite 2000VA Pro Ups
₦135,000.00 Original price was: ₦135,000.00.₦105,000.00Current price is: ₦105,000.00.
Mercury UPS 1050VA (630W)
₦100,000.00 Original price was: ₦100,000.00.₦85,000.00Current price is: ₦85,000.00.
Key Specifications
| Capacity | 1050 VA / 630 W |
|---|---|
| Input Voltage (nominal) | 220 VAC / 230 VAC |
| Input Voltage Range | 140–300 VAC |
| Input Frequency | 50/60 Hz |
| Output Voltage | 220 VAC / 230 VAC (±10 % in battery mode) |
| Waveform | Simulated sine wave |
| Frequency Current | 4.8 A (max) |
| Battery | 12 V / 9 Ah × 1 sealed lead‑acid |
| Charging Time | ≈6 hours to 90 % capacity |
| Floating Charging Voltage | 13.7 V DC |
| Transfer Time | 2–6 ms (max 10 ms) |
| Audible Alarm | Battery mode: every 10 s; low battery: every 1 s; overload: every 0.5 s; fault: continuous |
| LED Indicators | Green (line mode), yellow flashing (battery mode), red (fault) |
| Humidity | 0–90 % (non‑condensing) |
| Noise Level | <40 dB |
| Dimensions (W×D×H) | 283 × 101 × 140 mm |
| Net Weight | ≈4.5 kg |
| Rear Panel | Universal output socket & fuse |
0
People watching this product now!
Category: UPS
Fast Shipping
Carrier information
Secure Shopping
You're in safe hands
24/7 Support
Unlimited help desk
Description
The Mercury UPS 1050 is a compact, line interactive UPS designed to keep your critical electronics running smoothly during Nigeria’s frequent power disruptions. Delivering 1050 VA/630 W of power through a simulated sinewave, it features an automatic voltage regulator (AVR) to stabilise high or low mains voltage, protecting your devices and prolonging battery life. The sealed 12V/9Ah battery recharges within six hours to 90 % capacity and, with intelligent battery management and microprocessor control, you can count on dependable operation for years.
Ideal for desktop PCs, modems, routers, TVs, decoders, CCTV systems and POS terminals, the Maverick 1050 provides roughly 15–25 minutes of backup on a typical 200–300 W load. Audible alarms and LED indicators keep you informed of line mode, battery mode and fault conditions, while features such as off‑mode charging, no‑load shut down, self‑diagnostics and auto reset on AC recovery ensure hassle‑free operation. A universal output socket and built‑in fuse offer additional convenience and safety.
Key Specifications
| Capacity | 1050 VA / 630 W |
|---|---|
| Input Voltage (nominal) | 220 VAC / 230 VAC |
| Input Voltage Range | 140–300 VAC |
| Input Frequency | 50/60 Hz |
| Output Voltage | 220 VAC / 230 VAC (±10 % in battery mode) |
| Waveform | Simulated sine wave |
| Frequency Current | 4.8 A (max) |
| Battery | 12 V / 9 Ah × 1 sealed lead‑acid |
| Charging Time | ≈6 hours to 90 % capacity |
| Floating Charging Voltage | 13.7 V DC |
| Transfer Time | 2–6 ms (max 10 ms) |
| Audible Alarm | Battery mode: every 10 s; low battery: every 1 s; overload: every 0.5 s; fault: continuous |
| LED Indicators | Green (line mode), yellow flashing (battery mode), red (fault) |
| Humidity | 0–90 % (non‑condensing) |
| Noise Level | <40 dB |
| Dimensions (W×D×H) | 283 × 101 × 140 mm |
| Net Weight | ≈4.5 kg |
| Rear Panel | Universal output socket & fuse |
Monitors
Desktop All in one
