Huawei Ekit Multi-service Gateway (switch/router) S380-S8P2T(98012180)
₦310,000.00 Original price was: ₦310,000.00.₦290,000.00Current price is: ₦290,000.00.
Huawei Ekit ceiling Access Point AP362 (50085706)
₦118,000.00 Original price was: ₦118,000.00.₦90,000.00Current price is: ₦90,000.00.
Huawei Ekit Router AR720 (02354GBG-001)
Brands:
HUAWEI
₦715,000.00 Original price was: ₦715,000.00.₦690,000.00Current price is: ₦690,000.00.
| Part Number | 02354GBG-001 |
| Model | AR720 |
| Description | AR720, 2*GE combo WAN, 8*GE LAN, 2*USB 2.0, 2*SIC |
| First supported version | V300R022C00 |
0
People watching this product now!
Category: Computer
Fast Shipping
Carrier information
Secure Shopping
You're in safe hands
24/7 Support
Unlimited help desk
Description
| Basic Information | |
| Part Number | 02354GBG-001 |
| Model | AR720 |
| Description | AR720, 2*GE combo WAN, 8*GE LAN, 2*USB 2.0, 2*SIC |
| First supported version | V300R022C00 |
| Technical Specifications | |
| Remarks | When configuring cards, ensure that the total power of the configured cards does not exceed 37 W or contact technical support engineers to obtain more suggestions. |
| Installation type | Rack,Work bench,Against the wall |
| Height [mm] | 44.4 mm |
| Depth [mm] | 220.4 mm |
| Wide [mm] | 442.0 mm |
| Chassis height [U] | 1 |
| Weight with packaging [kg] | 4.6 (10.12) |
| Weight without packaging [kg] | 3.2 (7.04) |
| CPU | 1.4 GHz, 4 Cores |
| Memory | 4 GB |
| NAND Flash | 1 GB |
| Console port | RJ45 |
| RTC | Supported |
| LAN ports | 8 x GE electrical interfaces |
| WAN ports | 2 x GE combo |
| Number of service board slots | 2 |
| MIC slots (default/maximum) | 0/0 |
| SIC slots (default/maximum) | 2/2 |
| WSIC slots (default/maximum) | 0/1 |
| XSIC slots (default/maximum) | 0/0 |
| Maximum number of GE ports | 10 |
| Maximum number of 5GE ports | 0 |
| Maximum number of 10GE ports | 0 |
| Redundant power supply | Not supported |
| Redundant MPUs | Not supported |
| RPS input | Not supported |
| PoE | Not supported |
| IP rating | IP20 |
| MTBF [year] | 30.05 |
| MTTR [h] | 2 |
| Availability | 0.9999924012 |
| Maximum power consumption [W] | 33 |
| Typical power consumption [W] | 28 |
| Power supply mode | AC built-in |
| Number of power modules | 1 |
| Input voltage range [V] | 90 V to 264 V, 47 Hz to 63 Hz |
| Rated input voltage [V] | 100 V to 240 V, 50 Hz/60 Hz |
| Maximum input current [A] | 2 |
| Maximum output power | 70 |
| Number of fan modules | 1 |
| Heat dissipation mode | Air cooling |
| Airflow | Left-to-right airflow |
| Noise at normal temperature (acoustic power) | 52.3 |
| Storage temperature [°C] | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating temperature [°C] | 0°C to 45°C (32°F to 113°F) Note: When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m] | < 5000 m (16404.2 ft.) |
| Overtemperature alarm | Supported |
| Environmental standards compliance | RoHS REACH WEEE |
| Safety regulation certification | IEC/EN/UL 60950-1 IEC/EN/UL 62368-1 GB 4943.1 |
| EMC certification | EN 55032 EN 55035 CISPR 32 GB 9254 EN 55024 CISPR 24 GB/T 17618 EN 300 386 VCCI-CISPR 32 AS/NZS CISPR32 IEC 61000-3-2/EN 61000-3-2 IEC 61000-3-3/EN 61000-3-3 |
Additional information
Brand
|
|---|
Monitors
Desktop All in one
