Huawei Ekit Unmanaged Switch S110-8P2ST (98012269)
₦160,000.00 Original price was: ₦160,000.00.₦150,500.00Current price is: ₦150,500.00.
Huawei Ekit Unmanaged Switch S110-24LP2SR (98012198)
₦360,000.00 Original price was: ₦360,000.00.₦350,500.00Current price is: ₦350,500.00.
Huawei Ekit Unmanaged switch S110-16LP2SR (98012197)
Brands:
HUAWEI
₦260,000.00 Original price was: ₦260,000.00.₦242,000.00Current price is: ₦242,000.00.
Part Number | 98012197 |
Model | S110-16LP2SR |
Description | S110-16LP2SR (16*10/100/1000BASE-T ports, 2*GE SFP ports, PoE+, AC power) |
0
People watching this product now!
Category: NETWORKING MATERIALS
Fast Shipping
Carrier information
Secure Shopping
You're in safe hands
24/7 Support
Unlimited help desk
Description
Basic Information | |
Part Number | 98012197 |
Model | S110-16LP2SR |
Description | S110-16LP2SR (16*10/100/1000BASE-T ports, 2*GE SFP ports, PoE+, AC power) |
Technical Specifications | |
Chassis material | Metal |
Height [mm] | 43.6 mm |
Depth [mm] | 260.0 mm |
Wide [mm] | 442.0 mm |
Chassis height [U] | 1 |
Weight with packaging [kg(lb)] | 3.7 (8.16) |
Weight without packaging [kg(lb)] | 3.0 (6.61) |
Maximum power consumption [W] | Without PoE: 22.0 W Full PoE load: 160.0 W (PoE: 124 W) |
Typical power consumption [W] | 22.0 |
Heat dissipation mode | Natural heat dissipation |
Maximum heat dissipation [BTU/hour] | Without PoE: 75.07 Full PoE load: 545.94 |
Typical heat dissipation [BTU/hour] | 75.07 |
Power supply mode | AC built-in |
Input voltage range [V] | AC input: 90 V AC to 300 V AC; 47 Hz to 63 Hz |
Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
Maximum input current [A] | 3 A |
Number of power slots | 0 |
Number of card slots | 0 |
Memory | - |
Flash memory | - |
Redundant power supply | Not supported |
Types of fans | None |
Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
Airflow direction | - |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
MTBF [year] | 57.77 |
MTTR [hour] | 2 |
Availability | > 0.99999 |
Maximum number of physical ports on the entire device | 18 |
Maximum number of 100GE ports | 0 |
Maximum number of 40GE ports | 0 |
Maximum number of 25GE ports | 0 |
Maximum number of 10GE ports | 0 |
Maximum number of GE ports | 18 |
Maximum number of FE ports | 18 |
Downlink ports | 16 x 10/100/1000BASE-T ports (124 W PoE+) |
Uplink ports | 2 x GE SFP ports |
USB | Not supported |
Console port | Not supported |
Eth Management port | Not supported |
Working mode | - Standard mode - Port isolation - Uplink aggregation - Flow control disabling |
MAC address entry | 8K |
Service port surge protection [kV] | Common mode: ±4 kV |
Power supply surge protection | Differential mode: ±6 kV; common mode: ±6 kV |
RPS input | Not supported |
PoE | Supported |
Additional information
Brand | |
---|---|
PORTS |
16 ports |